<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle Database Administration Blog</title>
	<atom:link href="http://www.bestremotedba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestremotedba.com</link>
	<description>Oracle Database Administration Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:07:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Migrate from 32 bit to 64 bit using RMAN</title>
		<link>http://www.bestremotedba.com/migrate-from-32-bit-to-64-bit-using-rman/</link>
		<comments>http://www.bestremotedba.com/migrate-from-32-bit-to-64-bit-using-rman/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:07:56 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[RMAN]]></category>
		<category><![CDATA[Migrate from 32 bit to 64 bit using RMAN]]></category>
		<category><![CDATA[Using RMAN Migrate from 32 bit to 64 bit]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=588</guid>
		<description><![CDATA[Migrate from 32 bit to 64 bit using RMAN]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>Migrate from 32 bit to 64 bit using RMAN</p>
<p>I have Checked it on 10g and confirmed it is working. You can use it from 9i to 11g.</p>
<p>Step 1 &#8211; Take a Backup on Source 32 Bit Server:<br />
			Create a full backup of the database including all archivelogs:<br />
				RMAN> run  {<br />
				allocate channel c1 type disk;<br />
				allocate channel c2 type disk;<br />
				backup database plus archivelog;<br />
				backup current controlfile;  }<br />
Step 2 : Preparing target 64 bit server:<br />
		Install the OS and Oracle Software.<br />
Step 3 : Copy RMAN backup files from Source Server:<br />
		Use simple copy command to copy the rman backup files from source server to target server.<br />
Step 4 : Create the pfile or copy the pfile from source server:<br />
		Create the pfile or copy the pfile from source server.<br />
Step 5 : Bring up the database<br />
		Startup nomount the new instance.<br />
		Connect to rman and set the dbid:<br />
			$ rman target / nocatalog RMAN> set dbid=<dbid from the 32 server>;<br />
		Restore the controlfile:<br />
			RMAN> restore controlfile from /u01/backup_32bit/<backup_piece_name>;<br />
			RMAN> alter database mount;<br />
			RMAN> restore database;<br />
		Identify the archivelog till you want to do the recovery and check if you have all the backups you need to do it and run:<br />
			RMAN> run {<br />
				set until sequence xxxx;<br />
				recover database;<br />
						}<br />
			RMAN> exit<br />
Step 6 : Migrate to 64Bit:<br />
			SQL> recover database until cancel using backup controlfile;<br />
			cancel<br />
			SQL> alter database open resetlogs migrate;<br />
			SQL> @$ORACLE_HOME/rdbms/admin/utlirp.sql<br />
			SQL> @$ORACLE_HOME/rdbms/admin/utlrp.sql<br />
			SQL> shutdown immediate;<br />
			SQL> startup</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/migrate-from-32-bit-to-64-bit-using-rman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chkconfig &#8211; Linux Service Auto Start/Stop</title>
		<link>http://www.bestremotedba.com/chkconfig-linux-service-auto-startstop/</link>
		<comments>http://www.bestremotedba.com/chkconfig-linux-service-auto-startstop/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:13:23 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[Linux Administration]]></category>
		<category><![CDATA[chkconfig]]></category>
		<category><![CDATA[chkconfig - Linux Service Auto Start/Stop]]></category>
		<category><![CDATA[Linux Service Auto Start/Stop]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/chkconfig-linux-service-auto-startstop/</guid>
		<description><![CDATA[chkconfig - Linux Service Auto Start/Stop]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>chkconfig &#8211; Linux Service Auto Start/Stop </p>
<p>The chkconfig command can be used to activate and deactivate services. If you use the chkconfig &#8211;list command, you will see a list of system services and whether they are started (on) or stopped (off) in runlevels 0-6 </p>
<p># chkconfig<br />
chkconfig version 1.3.30.1 &#8211; Copyright (C) 1997-2000 Red Hat, Inc.<br />
This may be freely redistributed under the terms of the GNU Public License.</p>
<p>usage:   chkconfig &#8211;list [name]<br />
         chkconfig &#8211;add <name><br />
         chkconfig &#8211;del <name><br />
         chkconfig [--level <levels>] <name> <on|off|reset|resetpriorities></p>
<p>1. chkconfig &#8211;list <servicename> &#8211; will query any service in /etc/rc.d with each runlevel</p>
<p>		$ chkconfig &#8211;list anacron<br />
			anacron         0:off   1:off   2:on    3:on    4:on    5:on    6:off</p>
<p>2. chkconfig &#8211;level <0/1/2/3/4/5/6> <servicename> <on/off> &#8211; Will be used to auto start/stop the service at each run level</p>
<p>	chkconfig can be used to set a service to be started (or not) in a specific runlevel. </p>
<p>For example, to turn ntpd off in runlevels 3, 4, and 5, use the command: </p>
<p>	chkconfig &#8211;level 345 ntpd off</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/chkconfig-linux-service-auto-startstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11g Rel2 Grid Infrastructure &#8211; INS-32026</title>
		<link>http://www.bestremotedba.com/11g-rel2-grid-infrastructure-ins-32026/</link>
		<comments>http://www.bestremotedba.com/11g-rel2-grid-infrastructure-ins-32026/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:43:26 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[11g Rel2 Feature]]></category>
		<category><![CDATA[11g Rel2 Grid Infrastructure - INS-32026]]></category>
		<category><![CDATA[INS-32026]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=583</guid>
		<description><![CDATA[11g Rel2 Grid Infrastructure - INS-32026]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>Scenario:<br />
     when Installing Oracle 11g Rel2 Grid infrastructure we got the error message INS-32026</p>
<p>Solution:<br />
    CRS_HOME (CRS software installation folder) should not be part of the ORACLE_HOME</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/11g-rel2-grid-infrastructure-ins-32026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11g Rel2 &#8211; Grid Infra Clusterware Installation &#8211; INS-40922 , INS-40718</title>
		<link>http://www.bestremotedba.com/11g-rel2-grid-infra-clusterware-installation-ins-40922-ins-40718/</link>
		<comments>http://www.bestremotedba.com/11g-rel2-grid-infra-clusterware-installation-ins-40922-ins-40718/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:41:22 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[11g Rel2 Feature]]></category>
		<category><![CDATA[11g Rel2 - Clusterware Installation - INS-40922]]></category>
		<category><![CDATA[11g Rel2 Grid Infrastructure Installation]]></category>
		<category><![CDATA[INS-40718]]></category>
		<category><![CDATA[INS-40922]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=581</guid>
		<description><![CDATA[11g Rel2 - Clusterware Installation - INS-40922 , INS-40718]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>We got the following Error message when we install 11g Release 2 Grid Infrastructure<br />
INS-40922<br />
INS-40718</p>
<p>Solution:<br />
    The above error messages are related to Resolving the SCAN Name. Please make sure your /etc/hosts file have the IP address assigned to SCAN name and the same SCAN name is mentioned as the SCAN Name field during installation. </p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/11g-rel2-grid-infra-clusterware-installation-ins-40922-ins-40718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot log via SQL plus on server : ORA 03113</title>
		<link>http://www.bestremotedba.com/cannot-log-via-sql-plus-on-server-ora-03113/</link>
		<comments>http://www.bestremotedba.com/cannot-log-via-sql-plus-on-server-ora-03113/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:18:17 +0000</pubDate>
		<dc:creator>mrsmwiti</dc:creator>
				<category><![CDATA[Database Administration]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=579</guid>
		<description><![CDATA[Not sure if this is the right place to post this question.
For the last one week i haven&#8217;t been able to log on via Sql plus on the Oracle server. It gives the error ORA 03113 end-of-file on communication channel
I can log in on other work stations but cannot run sql loader batch..
]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>Not sure if this is the right place to post this question.</p>
<p>For the last one week i haven&#8217;t been able to log on via Sql plus on the Oracle server. It gives the error ORA 03113 end-of-file on communication channel</p>
<p>I can log in on other work stations but cannot run sql loader batch..</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/cannot-log-via-sql-plus-on-server-ora-03113/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMWare Server Performance Statistics</title>
		<link>http://www.bestremotedba.com/vmware-server-performance-statistics/</link>
		<comments>http://www.bestremotedba.com/vmware-server-performance-statistics/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:07:47 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[esxtop]]></category>
		<category><![CDATA[VMWare Server Performance Statistics]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=575</guid>
		<description><![CDATA[VMWare Server Performance Statistics]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>esxtop  &#8211; VMWare Server Performance Statistics</p>
<p>	Performance related statistics information Disk(d), Memory(m) and Network (n)</p>
<p>10:48:29pm  up 197 days,  7:50, 62 worlds; CPU load average: 0.07, 0.07, 0.07<br />
PCPU(%):   4.94,   5.84,   6.87,   4.99 ;   used total:   5.66<br />
CCPU(%):   0 us,   0 sy,  99 id,   1 wa ;       cs/sec:     93</p>
<p>     ID    GID NAME             NMEM   %USED    %SYS  %OVRLP    %RUN   %WAIT  %BWAIT  %TWAIT   %CRUN   %CSTP   %IDLE    %RDY  %EXTRA  %MLMTD<br />
      1      1 idle                4  361.08    0.00    0.00    0.36    0.00    0.00    0.00    0.00    0.00    0.00  383.33    0.00    0.00<br />
      2      2 system              5    0.00    0.00    0.00    0.00  479.62    0.00  479.62    0.00    0.00    0.00    0.00    0.00    0.00<br />
      6      6 console             1    0.68    0.00    0.01    0.68   63.74   31.45   95.19    0.00    0.00   95.19    0.06    0.48    0.00<br />
      7      7 helper             13    0.00    0.00    0.00    0.00 1247.01    0.00 1247.01    0.00    0.00    0.00    0.00    0.00    0.00<br />
      8      8 drivers             8    0.00    0.00    0.00    0.00  767.36    0.00  767.36    0.00    0.00    0.00    0.00    0.00    0.00<br />
     12     12 vmware-vmkauthd     1    0.00    0.00    0.00    0.00   95.92    0.00   95.92    0.00    0.00    0.00    0.00    0.00    0.00<br />
     13     13 VHOST1            5    1.03    0.00    0.01    1.03  444.17   34.34  478.51    0.00    0.00   95.08    0.07    0.66    0.00<br />
     14     14 VHOST2            5    1.57    0.00    0.01    1.57  449.37   28.58  477.95    0.00    0.00   94.54    0.08    1.14    0.00<br />
     15     15 VHOST3           5    6.97    0.00    0.06    6.97  384.12   84.94  469.06    0.00    0.00   85.57    3.57    3.49    0.00<br />
     16     16 VHOST4           5    5.98    0.00    0.05    5.98  403.08   69.04  472.12    0.00    0.00   88.60    1.50    3.04    0.00<br />
     17     17 VHOST5           5    5.56    0.00    0.05    5.56  402.71   70.20  472.91    0.00    0.00   89.34    1.14    2.81    0.00<br />
     18     18 VHOST6         5    0.62    0.00    0.01    0.62  436.57   42.37  478.94    0.00    0.00   95.41    0.04    0.32    0.00</p>
<p>1. press &#8220;d&#8221; to see Disk stats on &#8220;esxtop&#8221; command </p>
<p>  10:48:07pm  up 197 days,  7:49, 62 worlds; CPU load average: 0.07, 0.07, 0.07<br />
Display ESX disk on<br />
 ADAPTR CID TID LID  WID NCHNS NTGTS NLUNS NVMS AQLEN LQLEN WQLEN ACTV QUED %USD  LOAD   CMDS/s  READS/s WRITES/s MBREAD/s MBWRTN/s<br />
 vmhba0   &#8211;   &#8211;   &#8211;    &#8211;     1     2     2    8   238     0     0    0    0    0  0.00     0.00     0.00     0.00     0.00     0.00</p>
<p> 2. press &#8220;n&#8221; to see Network stats on &#8220;esxtop&#8221; command</p>
<p>  10:46:58pm  up 197 days,  7:48, 62 worlds; CPU load average: 0.07, 0.07, 0.07<br />
Display ESX nic on<br />
   PORT ID UPLINK              USED BY DTYP           DNAME    PKTTX/s  MbTX/s    PKTRX/s  MbRX/s %DRPTX %DRPRX<br />
         3      N                0:NCP    H             pps        nan     nan        nan     nan   0.00   0.00<br />
  16777217      Y               vmnic0    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777218      N                0:NCP    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777219      N             0:vswif0    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777224      N       1067:VHOST1    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777225      N       1072:VHOST2    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777226      N       1077:VHOST3    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777232      N        1089:VHOST4    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777242      N        1095:VHOST5    S        vSwitch0        nan     nan        nan     nan   0.00   0.00<br />
  16777248      N     1082:VHOST6    S        vSwitch0        nan     nan        nan     nan   0.00   0.00</p>
<p> 3. press &#8220;m&#8221; to see memory stats on &#8220;esxtop&#8221; command</p>
<p> 10:45:28pm  up 197 days,  7:47, 62 worlds; MEM overcommit average: 0.00, 0.00, 0.00<br />
PMEM   (MB): 17407   total:   272     cos,   232    vmk,   7851 other,   9051 free<br />
VMKMEM (MB): 16809 managed:  1008 minfree,  1839   rsvd,  14872 ursvd,   high state<br />
COSMEM (MB):    24    free:   541  swap_t,   541 swap_f:   0.00   r/s,   0.00 w/s<br />
PSHARE (MB):  3363  shared,  1147  common:  2216 saving<br />
SWAP   (MB):     0    curr,     0  target:                 0.00   r/s,   0.00 w/s<br />
MEMCTL (MB):     0    curr,     0  target,  6244 max</p>
<p>     ID    GID NAME             NMEM    MEMSZ    SZTGT     TCHD %ACTV %ACTVS %ACTVF %ACTVN   OVHDUW     OVHD  OVHDMAX<br />
     12     12 vmware-vmkauthd     1     2.20     2.20     0.34     0      0      0      0     0.00     0.00     0.00<br />
     13     13 VHOST1            5  2048.00  1569.71    61.44     4      1      3      1    30.91    50.50    93.28<br />
     14     14 VHOST2            5  1024.00   745.62    20.48     3      1      2      1    22.91    39.85    85.37<br />
     15     15 VHOST3           5  2048.00  1735.33    20.48     0      0      0      1    30.91    75.44   190.14<br />
     16     16 VHOST4           5  2048.00  1907.99    20.48     1      0      1      1    30.91    75.76   190.48<br />
     17     17 VHOST5           5  2048.00  1900.98     0.00     0      0      0      0    30.91    75.65   190.43<br />
     18     18 VHOST6         5   512.00   528.86    20.48     3      0      2      1    18.91    33.04    77.58</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/vmware-server-performance-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORA-01113 &#8211; On Renaming file Mistakenly</title>
		<link>http://www.bestremotedba.com/ora-01113-on-renaming-file-mistakenly/</link>
		<comments>http://www.bestremotedba.com/ora-01113-on-renaming-file-mistakenly/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:53:33 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[Restore and Recovery]]></category>
		<category><![CDATA[ORA-01113 - On Renaming file Mistakenly]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=572</guid>
		<description><![CDATA[ORA-01113 - On Renaming file Mistakenly]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>Incident<br />
	DBA tried to add a datafile to database, but misnamed it and issued the following command</p>
<p>		alter database datafile &#8216;/opt/oracle/emtprod/u18/oradata/EMTDB/mtm_data3_03_EMTDB.dbf&#8217; offline drop;</p>
<p>	Copied the file to it&#8217;s new location/name and then issued the following</p>
<p>	alter database rename file &#8216;/opt/oracle/emtprod/u18/oradata/EMTDB/mtm_data3_03_EMTDB.dbf&#8217;<br />
									to &#8216;/opt/oracle/emtprod/u20/oradata/EMTDB/mtm_data2_04_EMTDB.dbf&#8217;;</p>
<p>	When dba made the datafile online &#8230;</p>
<p>	alter database datafile &#8216;/opt/oracle/emtprod/u20/oradata/EMTDB/mtm_data2_04_EMTDB.dbf&#8217; online;</p>
<p>	DBA received the following error </p>
<p>		ERROR at line 1:<br />
		ORA-01113: file 26 needs media recovery<br />
		ORA-01110: data file 26: &#8216;/opt/oracle/emtprod/u20/oradata/EMTDB/mtm_data2_04_EMTDB.dbf&#8217;</p>
<p>Solution:</p>
<p>	If this happened just a few minutes ago, Just needed to do<br />
		SQL> alter database recover datafile &#8230;&#8230;</p>
<p>	Brought file back into offline mode and then you will be able to online the file.  </p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/ora-01113-on-renaming-file-mistakenly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know Linux process Priority</title>
		<link>http://www.bestremotedba.com/how-to-know-linux-process-priority/</link>
		<comments>http://www.bestremotedba.com/how-to-know-linux-process-priority/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:18:44 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[Unix-Linux Administration]]></category>
		<category><![CDATA[How to know Linux process Priority]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=570</guid>
		<description><![CDATA[How to know Linux process Priority]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>We will be able to know many information about each process by doing &#8220;ps&#8221; command. </p>
<p>Do check the man page for &#8220;ps&#8221; </p>
<p>#man ps</p>
<p>Here is the simple information about the process</p>
<p>[root@TEST01 ~]# ps -ef -o user,pid,project,class,zone,pset,pri,nlwp,psr,time,args</p>
<p>Warning: bad syntax, perhaps a bogus &#8216;-&#8217;? See /usr/share/doc/procps-3.2.7/FAQ<br />
USER       PID PROJECT      CLS ZONE                            PSET PRI NLWP PSR     TIME COMMAND<br />
root     30833 &#8211;            TS  &#8211;                                  &#8211;  24    1   1 00:00:00 -bash USER=root LOGNAME=root HOME=/root PATH=/usr/local/sbin:/usr<br />
root     30891 &#8211;            TS  &#8211;                                  &#8211;  22    1   1 00:00:00  \_ ps -ef -o user,pid,project,class,zone,pset,pri,nlwp,psr,time,<br />
root      3691 &#8211;            TS  &#8211;                                  &#8211;  24    1   1 00:00:03 /usr/bin/Xorg :0 -br -audit 0 -auth /var/gdm/:0.Xauth -nolisten t<br />
root      3627 &#8211;            TS  &#8211;                                  &#8211;  16    1   0 00:00:00 /sbin/mingetty tty6 HOME=/ TERM=linux SELINUX_INIT=YES PATH=/bin:<br />
root      3626 &#8211;            TS  &#8211;                                  &#8211;  18    1   0 00:00:00 /sbin/mingetty tty5 HOME=/ TERM=linux SELINUX_INIT=YES PATH=/bin:<br />
root      3595 &#8211;            TS  &#8211;                                  &#8211;  21    1   1 00:00:00 /sbin/mingetty tty4 HOME=/ TERM=linux SELINUX_INIT=YES PATH=/bin:<br />
root      3591 &#8211;            TS  &#8211;                                  &#8211;  18    1   0 00:00:00 /sbin/mingetty tty3 HOME=/ TERM=linux SELINUX_INIT=YES PATH=/bin:<br />
root      3585 &#8211;            TS  &#8211;                                  &#8211;  21    1   1 00:00:00 /sbin/mingetty tty2 HOME=/ TERM=linux SELINUX_INIT=YES PATH=/bin:<br />
root      3582 &#8211;            TS  &#8211;                                  &#8211;  21    1   1 00:00:00 /sbin/mingetty tty1 HOME=/ TERM=linux SELINUX_INIT=YES PATH=/bin:<br />
[root@TEST01 ~]#</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/how-to-know-linux-process-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Tom Live Seminar</title>
		<link>http://www.bestremotedba.com/ask-tom-live-seminar/</link>
		<comments>http://www.bestremotedba.com/ask-tom-live-seminar/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:35:47 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[11g Rel2 Feature]]></category>
		<category><![CDATA[Ask Tom Live Seminar - 11g Rel2]]></category>
		<category><![CDATA[Tom Kyte Live Seminar Tokyo]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=564</guid>
		<description><![CDATA[Ask Tom Live Seminar - 11g Rel2]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>Dear DBAs,</p>
<p>       I have attended Ask Tom Live seminar about 11g Rel2 at Tokyo, Japan. Do you believe it I have got an opportunity to take a snap with him. I am very happy to share with you. </p>

<a href='http://www.bestremotedba.com/ask-tom-live-seminar/img_0133/' title='IMG_0133'><img width="150" height="150" src="http://www.bestremotedba.com/wp-content/uploads/2010/02/IMG_0133-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_0133" /></a>
<a href='http://www.bestremotedba.com/ask-tom-live-seminar/img_0134/' title='IMG_0134'><img width="150" height="150" src="http://www.bestremotedba.com/wp-content/uploads/2010/02/IMG_0134-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_0134" /></a>

<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KA-sSrcddxQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KA-sSrcddxQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J0KnlBxFZ8o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J0KnlBxFZ8o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tsggaCXLf2A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tsggaCXLf2A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6-8wwY5l9Tw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6-8wwY5l9Tw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p></center></p>
<p>Regards<br />
Mudhalvan M.M</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/ask-tom-live-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to determine whether the datafiles are synchronized or not</title>
		<link>http://www.bestremotedba.com/how-to-determine-whether-the-datafiles-are-synchronized-or-not/</link>
		<comments>http://www.bestremotedba.com/how-to-determine-whether-the-datafiles-are-synchronized-or-not/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:30:15 +0000</pubDate>
		<dc:creator>mudhalvan</dc:creator>
				<category><![CDATA[Restore and Recovery]]></category>
		<category><![CDATA[How to determine whether the datafiles are synchronized or not]]></category>

		<guid isPermaLink="false">http://www.bestremotedba.com/?p=561</guid>
		<description><![CDATA[How to determine whether the datafiles are synchronized or not]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>select status, checkpoint_change#,<br />
       to_char(checkpoint_time, &#8216;DD-MON-YYYY HH24:MI:SS&#8217;) as checkpoint_time,<br />
       count(*)<br />
from v$datafile_header<br />
group by status, checkpoint_change#, checkpoint_time<br />
order by status, checkpoint_change#, checkpoint_time;</p>
<p>Check the results of the above query If it return one and only one row for the online datafiles, means they are already synchronized in terms of their SCN. Otherwise the datafiles are still not synchronized yet. </p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.bestremotedba.com/how-to-determine-whether-the-datafiles-are-synchronized-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
