<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oracle Database Administration Blog</title>
	<atom:link href="http://www.bestremotedba.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestremotedba.com</link>
	<description>Specially Created for Remote DBAs and Junior DBAs</description>
	<lastBuildDate>Mon, 25 Jul 2011 20:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ORA-01455: converting column overflows integer datatype by Santosh</title>
		<link>http://www.bestremotedba.com/ora-01455-converting-column-overflows-integer-datatype/comment-page-1/#comment-1050</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=928#comment-1050</guid>
		<description>soln::delete statics and try to export without statistics</description>
		<content:encoded><![CDATA[<p>soln::delete statics and try to export without statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unix Script: IMPSHOW2SQL &#8211; Extracting SQL from an EXPORT file by 泳鏡</title>
		<link>http://www.bestremotedba.com/unix-script-impshow2sql-extracting-sql-from-an-export-file/comment-page-1/#comment-977</link>
		<dc:creator>泳鏡</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=342#comment-977</guid>
		<description>Wonderful article post on the blog bro. This particular is just a tremendously nicely structured blog post, just the data I was looking just for. Thank you</description>
		<content:encoded><![CDATA[<p>Wonderful article post on the blog bro. This particular is just a tremendously nicely structured blog post, just the data I was looking just for. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference between locks and latches by rachat de credit</title>
		<link>http://www.bestremotedba.com/difference-between-locks-and-latches/comment-page-1/#comment-966</link>
		<dc:creator>rachat de credit</dc:creator>
		<pubDate>Tue, 26 Oct 2010 03:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=788#comment-966</guid>
		<description>I like reading your site because you can constantly bring us fresh and cool things, I think that I should at least say thanks for your hard work.

- Henry</description>
		<content:encoded><![CDATA[<p>I like reading your site because you can constantly bring us fresh and cool things, I think that I should at least say thanks for your hard work.</p>
<p>- Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I check if there is anything rolling back? by famegaurav</title>
		<link>http://www.bestremotedba.com/how-can-i-check-if-there-is-anything-rolling-back/comment-page-1/#comment-919</link>
		<dc:creator>famegaurav</dc:creator>
		<pubDate>Fri, 15 Oct 2010 04:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=774#comment-919</guid>
		<description>To check for rollback:
##########################################################################

select used_ublk from v$transaction where ADDR=;

If there is a value there, this is the number of undo blocks used by the
transaction. Wait one minute and again select &quot;used_ublk&quot; from
&quot;v$transaction&quot; where ADDR=; .

Note the value. If it is decreasing, a rollback is occuring and based on the
difference between these values, you can &quot;guesstimate&quot; the time required to
complete the rollback. For example, if the first query returns a value of
80000 and the second one returns 70000, it took 1 minute to rollback 10000
blocks. Based on this number, you can guestimate the time to complete the
rollback. In this case, it would be 7 minutes.</description>
		<content:encoded><![CDATA[<p>To check for rollback:<br />
##########################################################################</p>
<p>select used_ublk from v$transaction where ADDR=;</p>
<p>If there is a value there, this is the number of undo blocks used by the<br />
transaction. Wait one minute and again select &#8220;used_ublk&#8221; from<br />
&#8220;v$transaction&#8221; where ADDR=; .</p>
<p>Note the value. If it is decreasing, a rollback is occuring and based on the<br />
difference between these values, you can &#8220;guesstimate&#8221; the time required to<br />
complete the rollback. For example, if the first query returns a value of<br />
80000 and the second one returns 70000, it took 1 minute to rollback 10000<br />
blocks. Based on this number, you can guestimate the time to complete the<br />
rollback. In this case, it would be 7 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMAN &#8211; Recovery from missing or corrupted datafile by www.rmanbackup.com</title>
		<link>http://www.bestremotedba.com/rman-recovery-from-missing-or-corrupted-datafile/comment-page-1/#comment-704</link>
		<dc:creator>www.rmanbackup.com</dc:creator>
		<pubDate>Sun, 12 Sep 2010 10:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=207#comment-704</guid>
		<description>Thank you for this precious information about RMAN Technology.</description>
		<content:encoded><![CDATA[<p>Thank you for this precious information about RMAN Technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major RAC Wait Events by Lava Kafle</title>
		<link>http://www.bestremotedba.com/major-rac-wait-events/comment-page-1/#comment-692</link>
		<dc:creator>Lava Kafle</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=643#comment-692</guid>
		<description>Simple and beautiful illustration on Global cache and Buffer in Oracle RAC Nodes</description>
		<content:encoded><![CDATA[<p>Simple and beautiful illustration on Global cache and Buffer in Oracle RAC Nodes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 10g Dataguard &#8211; Sync Standby database by Paresh</title>
		<link>http://www.bestremotedba.com/oracle-10g-dataguard-sync-standby-database/comment-page-1/#comment-691</link>
		<dc:creator>Paresh</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=508#comment-691</guid>
		<description>This is a veru good solution  which will help lots of DBAs to overcome their issues.</description>
		<content:encoded><![CDATA[<p>This is a veru good solution  which will help lots of DBAs to overcome their issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle 10g Dataguard &#8211; Sync Standby database by Clu Hendrix</title>
		<link>http://www.bestremotedba.com/oracle-10g-dataguard-sync-standby-database/comment-page-1/#comment-688</link>
		<dc:creator>Clu Hendrix</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=508#comment-688</guid>
		<description>What level incremental would this be?</description>
		<content:encoded><![CDATA[<p>What level incremental would this be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explain the relationship among database, tablespace, and datafile. by santhosh.h</title>
		<link>http://www.bestremotedba.com/explain-the-relationship-among-database-tablespace-and-datafile/comment-page-1/#comment-687</link>
		<dc:creator>santhosh.h</dc:creator>
		<pubDate>Mon, 02 Aug 2010 13:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestremotedba.com/?p=772#comment-687</guid>
		<description>Table space is a logical name for a set of datafiles.
Data files are physical file which hold data</description>
		<content:encoded><![CDATA[<p>Table space is a logical name for a set of datafiles.<br />
Data files are physical file which hold data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing OPTSTATS Data by Andrew</title>
		<link>http://www.bestremotedba.com/removing-optstats-data/comment-page-1/#comment-685</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://dbaexpert.wordpress.com/?p=17#comment-685</guid>
		<description>Do these two tables need to be done together (are they related somehow) or can they be done separately?</description>
		<content:encoded><![CDATA[<p>Do these two tables need to be done together (are they related somehow) or can they be done separately?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

